Module Data List - Module 7

Slot Number Point Name Point Description Execution Status JB Multicore
1 PY2001 ACTIVE JB5 N.3-4
2 PY2002 ACTIVE JB5 N.5-6
3 PY2003 ACTIVE JB5 N.7-8
4 PY2004 ACTIVE JB5 N.9-10
5 FY2002 ACTIVE JB5 N.25-26
6 FY2003 ACTIVE JB5 N.27-28
7 FY2004 ACTIVE JB5 N.29-30
8 DPY2001 ACTIVE
9 - ACTIVE
10 LY2002 ACTIVE JB5 N.13-14
11 LY2003 ACTIVE JB5 N.15-16
12 LY2004 ACTIVE JB5 N.17-18
13 LY2005 ACTIVE JB5 N.19-20
14 LY2006 ACTIVE JB5 N.21-22
15 LY2007 ACTIVE JB5 N.23-24
16 FY2005 ACTIVE JB5 N.31-32
BACK