Module Data List - Module 10

Slot Number Point Name Point Description Execution Status JB Multicore
1 LY316A ACTIVE
2 LY127 ACTIVE JB1 N.13-14
3 CY333 ACTIVE JB1 N.27-28
4 PY2020 ACTIVE JB1 N.9-10
5 LY2021 ACTIVE JB1 N.5-6
6 CY205 ACTIVE JB6 N.19-20
7 LY326 ACTIVE
8 CY111 ACTIVE JB6 N.31-32
9 CY5007 ACTIVE JB6 N.11-12
10 PY2102 ACTIVE JB6 N.23-24
11 FY113 ACTIVE JB1 N.33-34
12 CY222 ACTIVE JB6 N.7-8
13 CY5008 ACTIVE JB2 N.7-8
14 FY135 ACTIVE
15 PY221 ACTIVE JB2 N.21-22
16 CY133 ACTIVE JB1 N.9-10
BACK